METAL

Friday 14th Nov 2014 – Roster

METAL SPORT Inc. elitefts™ M Trading Enterprises Group, Inc. Magnum Enterprises Group​, Inc. Ivanko Barbell Company. The Finnish American Chamber of Commerce Inc. Fineko Pop Helsinki

ENTRIES ARE ENDED
YOU CAN ASK LATE ENTRIES minna@gometal.com OR +1 (561) 404-3738

COMPETITOR ROSTERS

> MONDAY 10th NOV 2014
> TUESDAY 11th NOV 2014
> WEDNESDAY 12th NOV 2014
> THURSDAY 13th NOV 2014
– FRIDAY 14th NOV 2014 (Updated 3rd Nov 2014)
> SATURDAY 15th NOV 2014
> SUNDAY 16th NOV 2014

– RAW BENCH PRESS / WOMEN: TEENS, JUNIORS, OPEN, MASTERS
– RAW BENCH PRESS / MEN : TEENS, JUNIORS, OPEN, MASTERS
NAME COUNTRY WEIGHT CLASS AGE CLASS
1. YULTSOVA VICTORIA RU 48 F-T1
2. MCCLOSKEY ANNA US 82,5 F-J
3. GILLINSKAYA EVGENIA KZ 52 F-O
4. VLASOVA NADEZDA RU 60 F-O
5. GVOZDEVA LARISA RU 60 F-O
6. INGMAN CORINNE GB 60 F-O
7. GASPARYAN MARIANA KZ 60 F-O
8. HRUZOVA KRISTYNA US 67,5 F-O
9. KHAN XENIYA KZ 67,5 F-O
10. SIEGEL HILDA CA 67,5 F-O
11. HALOUZKOVA PETRA CZ 67,5 F-O
12. MCCLOSKEY ANNA US 82,5 F-O
13. COSTIN –FURY CINDY CA 90 F-O
14. HENDERSON NIA US SHW F-O
15. PLATEL SANDRINE FR 82,5 F-M1
16. SINACHEVA SVETLANA RU 75 F-M2
17. WETENHALL KATHY US 82,5 F-M5
18. HERRMANN NELLY SH 67,5 F-M6
19. PANTIUKHIN ARTEM RU 52 M-T1
20. LIKENS JARRETT US 56 M-T1
21. MIKHAILOV MAKHAIL RU 60 M-T1
22. PODMOGHILNII ARTIOM RU 67,5 M-T1
23. WHEATON SAM CA 140 M-T1
24. HAJDU BALAZS HU 75 M-T2
25. BRILEY GEORGE GB 125 M-T2
26. MOBLEY JOSEPH US 90 M-T3
27. OROSZ JAN SK 90 M-T3
28. VAKARCS GEORGO HU 100 M-T3
29. HIPPLY SETH US 140 M-T3
30. CSIZMADIA DAVID HU 67,5 M-J
31. BRAS FABIO PT 75 M-J
32. DUFREE MATTHEW US 75 M-J
33. CONNER COLTEN US 75 M-J
34. SCHEEL GERRIT DE 82,5 M-J
35. SCHUSTER CYRIL US 100 M-J
36. KINDZULIS REINIS LV 110 M-J
37. LIR SERGEY RU 110 M-J
38. SANOU CHEICK CA 140 M-J
39. ORTIZ FELIX CO 60 M-O
40. KIM ANDREY KZ 60 M-O
41. MYCHKO VICTOR RU 67,5 M-O
42. PHIPPS MICHAEL GB 67,5 M-O
43. DUFREE MATTHEW US 75 M-O
44. VIDAS CARLOS PT 75 M-O
45. MIRZOEV RUSLAN RU 75 M-O
46. REED CJ US 82,5 M-O
47. KRAUSE MICHAEL CA 82,5 M-O
48. GRISHKO SERGEY RU 82,5 M-O
49. BODY BOB US 90 M-O
50. GEMBICZKI ATTILA HU 90 M-O
51. SCHEEL CHRISTOPH DE 90 M-O
52. OLIVEIRA RUBEN PT 90 M-O
53. PETROV DMITRIY RU 90 M-O
54. VENSKO TAYLOR US 90 M-O
55. KOFFLER CRAIG US 90 M-O
56. SHUMILOV DMITRII RU 90 M-O
57. KOSHECHKIN KONSTANTIN RU 100 M-O
58. YOUNG KAISER US 100 M-O
59. ROBINSON DARIUS US 100 M-O
60. KIVELÄ JONI FI 100 M-O
61. BUBYR DMITRIY RU 100 M-O
62. RAIMUNDO FERNANDO PT 100 M-O
63. CONLEY BRANDON US 100 M-O
64. TOPLEY GARY GB 100 M-O
65. LUMEDZE KIAMRAN UA 100 M-O
66. DIDOVYK SERGII UA 100 M-O
67. CONLEY BRANDON US 100 M-O
68. SEPPÄNEN TIMO FI 110 M-O
69. DOWNING ADAM US 110 M-O
70. MCDONALD MATT US 110 M-O
71. LUTFULLAYEV TIMUR KZ 110 M-O
72. REDKIN PAVEL RU 110 M-O
73. LIR SERGEY RU 110 M-O
74. MANTSEROV ALEXANDER RU 110 M-O
75. HIRSCHMANN OLIVER DE 110 M-O
76. JOHNSTON JEFF US 110 M-O
77. FABER BOBBY US 125 M-O
78. HOLTE ROY NO 125 M-O
79. BEREZIN VIACHESLAV RU 125 M-O
80. KLIMOV VIKTOR RU 125 M-O
81. DRAHER JOHN US 125 M-O
82. STIVERSON ADAM US 125 M-O
83. KABDESHEV EDUARD KZ 125 M-O
84. BEGALKO ANTON RU 125 M-O
85. CHERNYSHENKO VASILY RU 125 M-O
86. GOLUBEV VLADIMIR KZ 125 M-O
87. IOV NIKOLAY RU 140 M-O
88. RUTLEDGE JARAN US 140 M-O
89. HERRING JEREMY US 140 M-O
90. HOLDSWORTH JL US 140 M-O
91. HALIMIMAMAGHANI BAHMAN IR 140 M-O
92. HAVRDA JIRI CZ 140 M-O
93. SLUNSKY ALEXANDR CZ SHW M-O
94. MORJALDAN US SHW M-O
95. FURY PAUL CA SHW M-O
96. MONTAGNA GASTON AR 75 M-M1
97. ERDENEE GANKHUYAG MN 82,5 M-M1
98. SPIRES KENT US 90 M-M1
99. KOSHECHKIN KONSTANTIN RU 100 M-M1
100. SAMOILENKO SERGEI RU 100 M-M1
101. HUHTALA SAMI FI 110 M-M1
102. MARTINEZ DAVID US 110 M-M1
103. PALMER ROBERT US 110 M-M1
104. PLATEL ERIC FR 110 M-M1
105. ZIEGELMANN DAN US 110 M-M1
106. DIETHALM PETER SH 125 M-M1
107. COLWELL RICK US 125 M-M1
108. FUEHRER MARTIN AT 125 M-M1
109. HOLTE ROY NO 125 M-M1
110. ENIN VLADIMIR RU 125 M-M1
111. SUSTAY ERIK SK 140 M-M1
112. GERSHMAN BARRY US 140 M-M1
113. LIKENS WADE US SWH M-M1
114. BRAZHKIN ALEXEY RU SHW M-M1
115. GUERRA MICHAEL US 75 M-M2
116. CLARO PEDRO PT 75 M-M2
117. KRAUSE MICHAEL CA 82,5 M-M2
118. SIMONSON SCOTT US 100 M-M2
119. BOUQUILLON PASCAL FR 100 M-M2
120. SERGEEV IGOR RU 100 M-M2
121. SPIROFF DICKIE US 110 M-M2
122. GRIM KAMIL CZ 110 M-M2
123. HUMMEL MICHAEL US 110 M-M2
124. JELENIEWSKI ANDREW US 125 M-M2
125. MIASNIKOV ANDREI RU 125 M-M2
126. DRUMMOND JONATHAN US 140 M-M2
127. PIN FREDERIC FR 75 M-M3
128. DOULIEZ JEAN FR 82,5 M-M3
129. WALTS DONALD US 90 M-M3
130. WALSH MATTHEW US 100 M-M3
131. TAYLOR DAVID PAUL US 100 M-M3
132. HAASE UVE DE 100 M-M3
133. GALEN SCOTT US 110 M-M3
134. MICHELON DIDIER FR 125 M-M3
135. CHERNYSHENKO VASILY RU 125 M-M3
136. KOVALEVSKII ALEKSANDR RU 140 M-M3
137. OROSZ JAN senior SK 140 M-M3
138. MULLANEY COLIN CA 82,5 M-M4
139. BUHL HEINZ AT 90 M-M4
140. BRIGGS JAMES US 90 M-M4
141. PROYA TOM US 90 M-M4
142. AKENTYEV VALERIY RU 100 M-M4
143. DENIKAEV RAVYL RU 110 M-M4
144. BEISEMBAYEEV BORANBAY KZ 110 M-M4
145. BOBROVITZ GARY CA 67,5 M-M5
146. TARTARE JOEL FR 75 M-M5
147. BUSBY BILL US 82,5 M-M5
148. NIEMANN HARTMUT DE 82,5 M-M5
149. KYLIS STEVE US 90 M-M5
150. WETENHALL JAMES US 140 M-M5
151. CALHOUN CARL US 110 M-M6
152. CAMICAS JEAN-CLAUDE FR 60 M-M7
153. LICHTLE LEE US 75 M-M7
154. CHEPEZ YURIY RU 75 M-M7
155. HERRMANN PETER SH 82,5 M-M7
156. ANCZEREWICZ WALLY US 90 M-M7
157. LEON BARRY US 100 M-M7
158. ROBERTS WILLIAM US 110 M-M7
159. PLAGOV IOSIF US 67,5 M-M8
160. SHUBAYEV FREDERICK US 90 M-M8
161. LOMBARDO VITO US 100 M-M8
162. CRAWFORD RONALD US 56 M-M9

– MULTI PLY BENCH PRESS / WOMEN: TEENS, MASTERS
– MULTI PLY BENCH PRESS / MEN: TEENS, MASTERS
NAME COUNTRY WEIGHT CLASS AGE CLASS
163. PLATEL SANDRINE FR 82,5 F-M1
164. LICHTENWALD TIM DE 60 M-T2
165. ELDIN VINCENT FR 75 M-M1
166. RUELAN MIGUEL US 75 M-M1
167. ORTIZ ALEX US 90 M-M1
168. HUHTALA SAMI FI 110 M-M1
169. PLATEL ERIC FR 110 M-M1
170. WEBBER MIKE CA 125 M-M1
171. GORBACHEV DMITRY RU 125 M-M1
172. LOFE VINCENT FR SHW M-M1
173. BRAZHKIN ALEXEY RU SHW M-M1
174. DIETRICH JOHN CA 100 M-M2
175. SERGEEV IGOR RU 100 M-M2
176. GRIM KAMIL CZ 110 M-M2
177. KOROTAEV OLEG RU 110 M-M2
178. MERAH SALIM FR 125 M-M2
179. COURTENAY JOHN US 125 M-M2
180. LACOMB JOHN US 125 M-M2
181. PENROSE HOWARD US SHW M-M2
182. NEFEDOV ANATOLY RU 67,5 M-M3
183. VEIRS MARKUS US 75 M-M3
184. KORIKOV YURY RU 90 M-M3
185. NEKLYUDOV ALEKSEY RU 110 M-M3
186. MICHELON DIDIER FR 125 M-M3
187. HUBBS ERIC US 125 M-M3
188. WELCH BILL US 140 M-M3
189. EDMINSTON SCOTT US SHW M-M3
190. MOORE NENNETH US 90 M-M4
191. BRIGGS JAMES US 90 M-M4
192. BUHL HEINZ AT 90 M-M4
193. THEUX DIDIER FR 90 M-M4
194. MCINTYRE BRUCE CA 100 M-M4
195. AKENRTYEV VALERIY RU 100 M-M4
196. MARTIN DAN US 100 M-M4
197. BARTOLOMEI TONY US 110 M-M4
198. HOUSEWORTH RANDY US SHW M-M4
199. BOBROVITZ GARY CA 67,5 M-M5
200. RANDY FRANCIS US 82,5 M-M5
201. VETTER ULRICH DE 110 M-M5
202. FITZPATRICK ED US 110 M-M6
203. LICHTLE LEE US 75 M-M7
204. CHEPEZ YURIY US 75 M-M7
205. ROBERTS WILLIAM US 110 M-M7
206. BASSMAN BOB US 100 M-M8

YOU CAN ASK ANYTHING.
ano@gometal.com OR minna@gometal.com
+1 (561) 404-3738

No comments yet.

Leave a Reply