ENTRIES ARE ENDED
YOU CAN ASK LATE ENTRIES minna@gometal.com OR +1 (561) 404-3738
COMPETITOR ROSTERS
> MONDAY 10th NOV 2014
– TUESDAY 11th NOV 2014 (Updated 3rd Nov 2014)
> WEDNESDAY 12th NOV 2014
> THURSDAY 13th NOV 2014
> FRIDAY 14th NOV 2014
> SATURDAY 15th NOV 2014
> SUNDAY 16th NOV 2014
– RAW POWERLIFTING / WOMEN: TEENS, JUNIORS, MASTERS
– RAW POWERLIFTING / MEN: MASTERS
NAME COUNTRY WEIGHT CLASS AGE CLASS
1. LEE AMANDA US 67,5 F-T1
2. SCHEMENT LUCIANA US 56 F-T2
3. CASTANEDA PAULINA CO 48 F-T3
4. WELCH HAILEY US 60 F-T3
5. CALDERON PILAR CO 52 F-J
6. DROSTE GARTSIDE OLIVIA US 60 F-J
7. ELLERS KAYLA US 67,5 F-J
8. COLLINS PRECIOUS GB 75 F-J
9. MCCLOSKEY ANNA US 82,5 F-J
10. SMIRNOVA LILIIA RU 52 F-M1
11. KUKKONEN MIA FI 60 F-M1
12. DELEIGH HALEY US 67,5 F-M1
13. TERMEER JULIA US 82,5 F-M1
14. JANSSEN JILL US 60 F-M2
15. FOREMAN LISA US 67,5 F-M2
16. KINSLEY TINA US 67,5 F-M2
17. WALSH KATHY US 90 F-M2
18. COOPER JOAN US 56 F-M3
19. GOLDSTEIN CARRIE US 60 F-M3
20. WHETHAM SHERI CA 67,5 F-M3
21. PRUSNEK SUZANNE US 75 F-M4
22. BOSHOVEN LYNNE US 82,5 F-M4
23. SCHWARTZ MINDY US 90 F-M4
24. SINK JANET US 90 F-M7
25. GALKEVICH ANDRIY UA 90 M-M1
26. MCVEY ZACH US 100 M-M1
27. SALAZAR SAUL CO 100 M-M1
28. ZIEGELMAN DAN US 110 M-M1
29. LUNDGAARD AARON US 110 M-M1
30. ZAKRAROV YURIY KZ 125 M-M1
31. HOLTE ROY NO 125 M-M1
32. DORSCH OLIVER DE 140 M-M1
33. GARRIN CLARK US 75 M-M2
34. WOOD JOHN US 82,5 M-M2
35. ZAMBELLO JEFF CA 100 M-M2
36. BOUQUILLON PASCAL FR 100 M-M2
37. MININ VLADIMIR RU 100 M-M2
38. RAZDOROZHNYI VALERYI UA 100 M-M2
39. HILL BRETT US 110 M-M2
40. DILDA BRYANT US 110 M-M2
41. GOECK MICHAEL DE 110 M-M2
42. GYENES FERENC HU 110 M-M2
43. NORCUP SIMON GB 110 M-M2
44. MIASNIKOV ANDREI RU 125 M-M2
45. DRUMMOND JONATHAN US 140 M-M2
46. RICE NORMAN US SHW M-M2
47. CORNICH JOSEPH US 75 M-M3
48. WALSH TIM US 82,5 M-M3
49. ELLIS ANDY US 82,5 M-M3
50. DOULIEZ JEAN FR 82,5 M-M3
51. MANN MARVIN US 90 M-M3
52. CREEDON STEVE US 90 M-M3
53. SUMMERS DAVID US 90 M-M3
54. SALAZAR SAUL CO 90 M-M3
55. MELCHER JOHN US 110 M-M3
56. EARP DAVID US 125 M-M3
57. PASCARELLA MIKE US 125 M-M3
58. EVGRAFOV ANATOLII RU 140 M-M3
59. RUBTSOV SERGEY KZ SHW M-M3
60. SHNAIDER ANATOLI IL 75 M-M4
61. SHIPLEY GEORGE US 82,5 M-M4
62. MULLANEY COLIN CA 82,5 M-M4
63. DENIKAEV RAVYL RU 110 M-M4
64. BEISEMBAYEV BORANBAY KZ 110 M-M4
65. DAVIS TERRY US 125 M-M4
66. ÅMAN ISMO FI 125 M-M4
67. POLIS DAINIS LV 125 M-M4
68. BURLAKOV ALEKSANDER RU 140 M-M4
69. BOCHKOVSKYI ANATOLI UA 67,5 M-M5
70. WHITCOMB WAYNE US 75 M-M5
71. KYLIS STEVE US 90 M-M5
72. SHEEHAN TIM US 110 M-M5
73. SHEALY MICHAL US 110 M-M5
74. KHUDOLEEV EVGENY RU 90 M-M6
75. ARNOLD ROSS US 110 M-M6
76. WIDER MIKE US 67,5 M-M7
77. MATTISON ROBERT US 67,5 M-M8
78. WALTERS TOM US 75 M-M8
79. PERVIS GERALD US 100 M-M8
ano@gometal.com OR minna@gometal.com
+1 (561) 404-3738
No comments yet.