ENTRIES ARE ENDED
YOU CAN ASK LATE ENTRIES minna@gometal.com OR +1 (561) 404-3738
COMPETITOR ROSTERS
> MONDAY 10th NOV 2014
> TUESDAY 11th NOV 2014
> WEDNESDAY 12th NOV 2014
– THURSDAY 13th NOV 2014 (Updated 3rd Nov 2014)
> FRIDAY 14th NOV 2014
> SATURDAY 15th NOV 2014
> SUNDAY 16th NOV 2014
– MULTI PLY POWERLIFTING / WOMEN: TEENS, JUNIORS, MASTERS
– MULTI PLY POWERLIFTING / MEN: TEENS, JUNIORS, MASTERS
NAME COUNTRY WEIGHT CLASS AGE CLASS
1. JAMES KAYLA US 82,5 F-T3
2. MCCLOSKEY ANNA US 82,5 F-J
3. MISTRIC CINDY US 44 F-M1
4. KLEIN ALYSSA US 67,5 F-M1
5. KIRKLAND MARGARET US 56 F-M3
6. BISHOFF TERRY US 60 F-M4
7. STABILE JANE US 67,5 F-M5
8. LANGDON NORA US 90 F-M7
9. SISKA TOMAS SK 60 M-T1
10. BEVELAQUA RADUZ SK 67,5 M-T1
11. RUSSELL SAM US 60 M-T3
12. GRIVETTI FORREST US 75 M-T3
13. WEAVER TYLER US 75 M-T3
14. CLARK CALEB US 75 M-T3
15. WISE RYAN US 100 M-T3
16. BROWN TAYLOR US 110 M-T3
17. MOORE CHRISTIAN US 140 M-T3
18. TEVAUGHN LEE US SHW M-T3
19. BAMBER LEVI US 67,5 M-J
20. SANTOS FERNANDO PT 67,5 M-J
21. BAHARIMEYMANDI IMAN IR 82,5 M-J
22. WASHINGTON STRATFORD II US 100 M-J
23. D-AMICO MARIO US 100 M-J
24. SOLORZANO NEPHI US 110 M-J
25. ANDRELYON LEE US 140 M-J
26. PRITCHARD JASON US 82,5 M-M1
27. CAGNOLATTI DEVIN US 82,5 M-M1
28. ORTIZ ALEX US 90 M-M1
29. PLUNKETT STEVE GB 90 M-M1
30. DOMANSKI ERV US 90 M-M1
31. CHOATE US 90 M-M1
32. ALAPA BRENT US 100 M-M1
33. GIDDINGS ANTHONY GB 110 M-M1
34. KIRKPATRICK JOHN US 125 M-M1
35. CHIRICO ANTHONY US 125 M-M1
36. GAINCHE HERVE FR 125 M-M1
37. MIMS ALEX US 140 M-M1
38. BROCK STEVE US 140 M-M1
39. YERT DAN US 75 M-M2
40. FORUTAN SHAHRAM DE 75 M-M2
41. STEPCHUK VINCENT WILLIAM US 82,5 M-M2
42. HIBBING BAMA US 90 M-M2
43. ROLLOT PATRIC FR 100 M-M2
44. NYHAGEBRÅTEN KJELL NO 110 M-M2
45. LAWRENCE RICK US 110 M-M2
46. SCHNEIDER MILTON US 110 M-M2
47. WHETHAM KEN CA 125 M-M2
48. CHARD TONY FR 125 M-M2
49. BODENBENDER THOMAS US 125 M-M2
50. TURLEY DARREN US 140 M-M2
51. CORONADO LUPE US 75 M-M3
52. RIPLEY GREG US 82,5 M-M3
53. PONZETTI JOHN JR US 90 M-M3
54. FLETCHER HENRY US 100 M-M3
55. MCCONNELL CHUCK US 110 M-M3
56. NORM CAIRL US 110 M-M3
57. SEVOR JEFF US 125 M-M3
58. DAMMINGA GREG US 140 M-M3
59. EDMISTON SCOTT US SHW M-M3
60. PULLUM WAYNE US 82,5 M-M4
61. LARSEN MICHAEL US 82,5 M-M4
62. STECK MICHAEL US 90 M-M4
63. GODVIN GREG US 90 M-M4
64. FREIN TRACY US 90 M-M4
65. RICHARDSON KEN US 100 M-M4
66. ORR JEFFREY US 100 M-M4
67. MISTRIC LARRY US 110 M-M4
68. PETRINO ANTHONY US SHW M-M4
69. ZAGER DAN US 67,5 M-M5
70. BOBROVITZ GARY CA 67,5 M-M5
71. RUETTIGER RUDY US 82,5 M-M5
72. CALIENDO MARTY US 82,5 M-M5
73. FERRO BERNIE US 100 M-M5
74. ZENZEN DICK US 110 M-M5
75. DEPREZ ROBERT US 100 M-M6
76. WHITNEY DEAD US 67,5 M-M7
77. FLORES RICH US 75 M-M8
ano@gometal.com OR minna@gometal.com
+1 (561) 404-3738
No comments yet.