METAL

Año’s all meets

No Date & Location Event Weight Age Squat KG Bench KG Deadlift KG Total KG
65 25.04.15 New Port Richey, FL, USA 2015 APF Gulf Coast Powerlifting Meet 124,2 47 - - 370 -
64 28.02.15 Orlando, FL, USA APF-AAPF Orlando Barbell Florida State Meet 124,4 47 - - 365 -
63 15.06.14 Baku, Azerbaijan WPC EUROPEANS 133,1 46 - - 387,5 -
62 25.05.14 Helsinki, Finland WPC FINNISH NATIONALS 132,8 46 - - 340 -
61 11.04.14 Orlando, USA APF Single Ply National Deadlift Championships 133,4 46 - - 365 -
60 25.01.14 Helsinki, Finland WPC/METAL Push & Pull 130,6 46 - - 370 -
59 01.11.13 PRAGUE, CZECH WPC Worlds 129,1 46 - - 325 -
58 02.07.11 PRAGUE, CZECH WPC EUROPEANS 125 43 - 282,5 no lift - -
57 07.11.10 Mikkeli, Finland WPC Worlds 133,9 43 440 - - -
56 13.06.10 MOSONMAGYAROVAR, HUNGARY WPC EUROPEANS 134,8 42 400 300 340 1040
55 22.05.10 Juva, Finland WPC Finnish Nationals 133,3 42 460 no lift - - -
54 22.11.09 Bournemouth, GB WPC Worlds 134,5 42 502,5 no lift - - -
53 26.09.09 Juva, Finland METAL Gym Powerlifting Weekend 132 42 - 300 no lift - -
52 07.06.09 Mikkeli, Finland WPC Europeans 124,9 41 420 272,5 365 1057,5
51 18.06.08 Talsi, Latvia WPC Europeans 131 40 - 295 - -
50 04.11.07 Togliatti, Russia WPO Semi Finals 133.3 40 500 290 370 1160
49 09.06.07 Juva, Finland METAL PRO Bench & Deadlift Finnish Nationals 124,5 39 - 277,5 390 -
48 24.03.07 Juva, Finland METAL Record Breakers 124,8 39 500 285 400 1185
47 03.03.07 Columbus Ohio, USA WPO Final AC 125 39 460 272,5 392,5 1125
46 04.11.06 Lake George NY, USA WPC Worlds / WPO Semi Final 124,94 39 455 272,5 390 1117,5
45 19.03.05 Tampere, Finland FPO Record Breakers 119,7 37 410 300 no lift - -
44 11.12.04 Helsinki, Finland METAL 2004 Christmas bench bash for cash 123,2 37 - 307,5 - -
43 04.07.04 Juva, Finland METAL bench & dead / FPO 122,8 36 - 252,5 382,5 -
42 18.04.04 Lempäälä, Finland FPO FC 127,5 36 480 240 390 1110
41 06.03.04 Columbus USA WPO Super Open Final 124,15 36 400 252,5 no lift - -
40 13.12.03 Helsinki Finland METAL Record Breakers 128,7 36 - 262,5 - -
39 01.03.03 Columbus USA WPO Final 130,7 35 490 250 390 1130
38 09.11.02 New Orleans USA WPO semi finals 2002 123,5 35 462,5 230 380 1072,5
37 26.10.02 Helsinki Finland WPC Worlds 123,6 35 468 220 400,5 1088,5
36 24.02.02 Columbus USA WPO Final 123,3 34 460 220 405,5 1085,5
35 12.08.01 Orlando USA WPO semi-final 124,4 33 456 272,5 391 1119,5
34 27.05.01 Helsinki Finland WPC Europeans 122,9 33 435 252,5 392,5 1080
33 19.11.00 Las Vegas USA WPC Worlds 124,5 33 415 250 390 1055
32 07.05.00 Haiming Austria WPC Europeans 121,6 32 412,5 257,5 400 1070
31 02.04.00 Tampere Finland FPO 121,1 32 410 255 392,5 1057,5
30 21.11.99 Calgary Canada WPC Worlds 122,3 32 407,5 260 370 1037,5
29 20.06.99 Helsinki Finland FPO FC 122,9 31 380 272,5 360 1012,5
28 25.04.99 Jercey GB WPC Europeans 123,6 31 350 262,5 390 1002,5
27 13.03.99 Tampere Finland FPO 121 31 - 270 390 -
26 08.11.98 Graz Austria WPC Worlds 123,8 31 400 260,5 no lift - -
25 13.06.98 Järvenpää Finland FPO FC 124,2 30 - 260 - -
24 09.11.97 Blackpool GB WPC Worlds 122,7 30 380 250 370 1000
23 02.03.97 Sotkamo Finland SVNL FC 109,75 29 366 222,5 347,5 936
22 16.11.96 Salzburg Austria IPF Worlds 109,6 29 345 220 337,5 902,5
21 03.03.96 Ylitornio Finland SVNL FC 108,6 28 340 222,5 355 917,5
20 18.11.95 Pori Finland IPF Worlds 109 28 345 no lift - - -
19 20.05.95 Moscow Russia IPF Europeans 109,4 27 340 220 352,5 912,5
18 05.03.95 Helsinki Finland SVNL FC 109,9 27 345 210 345 900
17 19.11.94 Johanneburg South-Africa IPF Worlds 109,6 27 340 217,5 342,5 900
16 20.03.94 Jyväskylä Finland SVNL FC 109,8 26 330 215 340 885
15 04.12.93 Jönköping Sweden IPF Worlds 109,4 26 350 190 327,5 867,5
14 08.05.93 Wemding Germany IPF Europeans 108,2 25 340 197,5 335 872,5
13 21.03.93 Vuokatti Finland SVNL FC 108,9 25 325 200 340 865
12 13.09.92 Jönköping Sweden IPF NC 107,9 25 325 190 330 845
11 02.08.92 Järvenpää Finland SVNL 105,5 24 320 180 310 820
10 05.04.92 Pietarsaari Finland SVNL 104,4 24 300 190 310 800
9 14.12.91 Tampere Finland SVNL 101,9 24 310 170 300 780
8 26.05.91 Helsinki Finland SVNL 100 23 270 165 270 705
7 11.11.90 Helsinki Finland SVNL 94,1 23 250 150 260 660
6 30.09.90 Helsinki Finland SVNL 94,4 23 245 152,5 260 657,5
5 05.05.90 Helsinki Finland SVNL 92,9 22 245 145 250 640
4 29.04.90 Raahe Finland SVNL FC-junior 92,7 22 245 145 265 655
3 04.02.90 Helsinki Finland SVNL 93,1 22 240 145 250 635
2 25.11.89 Järvenpää Finland SVNL 89,4 22 240 135 250 625
1 29.09.89 Vantaa Finland SVNL 87,8 22 220 135 245 600
No comments yet.

Leave a Reply